BTC/USDT

Bitcoin
74,351.27
≈$74,337.68
24h Change +1.61%
24h Volume 7.91k BTC
24h Vol. 588.29M USDT
24h High 75,996.68
24h Low 73,000.87
BTC (2 networks)
Network
Deposit Status
Withdrawal Status
BTC
Normal
Normal
BSC
Normal
Normal
Networks
BTC (2)
Beginner's Guide
Help Center
Announcement
Video Tutorial
Trading Fee Rate
Trading Rules
Feedback
Trading Airdrop
Spot Guide
Trade Futures
Hot
Favorites
CFG +41.26%
ANIME +42.12%
ILV -2.65%
EDGE +11.17%
BTC +1.61%
CRK -67.96%
WP -71.55%
VANRY +12.44%
PEAQ +128.92%
Price Alert
Preferences
  • Chart
  • Coin Info
  • News
Time
1m
5m
15m
1H
4H
1D
1W
All
MINUTE
1m
3m
5m
15m
30m
HOUR
1H
2H
4H
6H
8H
12H
DAY
1D
3D
All
Indicators
Bars
Bars
Candles
Candles
Hollow candles
Hollow candles
Line
Line
Area
Area
Baseline
Baseline
Heikin Ashi
Heikin Ashi
Show or hide position and order info
Save image
Save image
Copy image
Copy image
Reset Chart
TradingView
Depth
Trading Mode
Trading Mode
2 Charts
2 Charts
3 Charts
3 Charts
4 Charts
4 Charts
Fullscreen
  • Order Book
  • Trades
  • Price(USDT)

    Amount(BTC)

    Time

73945.01 0.052004 13:50:19
73941.06 0.000177 13:50:18
73936.29 0.021381 13:50:18
73936.29 0.016039 13:50:17
73936.29 0.033731 13:50:17
73933.88 0.000023 13:50:16
73933.90 0.000901 13:50:16
73933.89 0.033224 13:50:15
73923.84 0.009222 13:50:13
73923.84 0.000094 13:50:12
73923.85 0.027783 13:50:11
73923.84 0.124271 13:50:09
73937.59 0.017086 13:50:07
73937.59 0.007686 13:50:07
73937.61 0.017222 13:50:05
73937.60 0.026134 13:50:05
73937.59 0.000014 13:50:04
73937.60 0.015160 13:50:04
73937.60 0.010985 13:50:02
73942.78 0.000862 13:50:01
73942.79 0.017702 13:49:59
73942.78 0.020100 13:49:59
73942.79 0.014722 13:49:57
73942.78 0.040878 13:49:56
73942.79 0.010879 13:49:55
73942.79 0.048203 13:49:55
73942.79 0.003152 13:49:54
73942.78 0.012945 13:49:54
73942.78 0.010464 13:49:53
73942.79 0.012846 13:49:53
Spot
Trading Bots
  • Buy
  • Sell
  • Market
  • Limit
    • TP/SL
      • TP/SL
      • Trigger
      • OCO
Limit Order
A limit order is to buy or sell a preset amount at a specific price. After the order is placed, the system will post it on the order book, and match it with the orders available at the price specified. Learn More
Price
USDT
Amount
BTC
0%
Total
USDT
  • Open Orders
  • Order History
  • Trade History
  • Assets